TP-Link JetStream 28-Port Gigabit L2+ Managed Switch with 24-Port PoE+
Interface
• 24× 10/100/1000Mbps RJ45 Ports
• 4× Gigabit SFP Slots
• 1× RJ45 Console Port
• 1× Micro-USB Console Port
Fan Quantity 2
Power Supply 100-240 V AC~50/60 Hz
PoE Ports (RJ45)
• Standard: 802.3at/af compliant
• PoE+ Ports: 24 Ports, up to 30 W per port
• Power Budget: 384 W*
Dimensions ( W x D x H ) 17.3 × 13.0 × 1.7 in (440 × 330 × 44 mm)
Mounting Rack Mountable
Max Power Consumption
• V1: 463.8 W (110 V/60 Hz) (with 384 W PD connected); 31.0 W (110 V/60 Hz) (no PD connected)
• V2: 465.8 W (110 V/60 Hz) (with 384 W PD connected); 34.4 W (110 V/60 Hz) (no PD connected)
• V3: 442.1 W (220 V/50 Hz) (with 384 W PD connected)
• V4: 460.8 W (110 V/60 Hz) (with 384 W PD connected)
• V5: 456.4 W (110 V/60 Hz) (with 384 W PD connected)
Max Heat Dissipation
• V1: 1582.49 BTU/h (110 V/60 Hz) (with 384 W PD connected); 105.78 BTU/h (110 V/60 Hz) (no PD connected)
• V2: 1589.31 BTU/hr (110 V/60 Hz) (with 384 W PD connected); 117.38 BTU/hr (110 V/60 Hz) (no PD connected)
• V3: 1508.67 BTU/hr (220 V/50 Hz) (with 384 W PD connected)
• V4: 1572.48 BTU/hr (110 V/60 Hz) (with 384 W PD connected)
• V5: 1557.47 BTU/hr (110 V/60 Hz) (with 384 W PD connected)
Warranty 3Years